250words
77%of everyday speech
4.8%the single commonest word
| # | Word | English | Say it | Share | Running total |
|---|---|---|---|---|---|
| 1 | sein | to be | zeyen | 4.839% | 4.8% |
| 2 | ich | I | ihkh | 4.249% | 9.1% |
| 3 | sie | she/they | zee | 2.746% | 11.8% |
| 4 | haben | to have | HAH-buhn | 2.492% | 14.3% |
| 5 | ein | a | eyen | 2.312% | 16.6% |
| 6 | das | the (n)/that | dahs | 2.252% | 18.9% |
| 7 | du | you | doo | 2.126% | 21.0% |
| 8 | nicht | not | nihkht | 1.988% | 23.0% |
| 9 | die | the (f/pl) | dee | 1.792% | 24.8% |
| 10 | es | it | ehs | 1.661% | 26.5% |
| 11 | und | and | uunt | 1.652% | 28.1% |
| 12 | der | the (m) | dehr | 1.245% | 29.4% |
| 13 | wir | we | veer | 1.242% | 30.6% |
| 14 | was | what | vahs | 1.223% | 31.8% |
| 15 | werden | to become | VEHR-duhn | 1.059% | 32.9% |
| 16 | zu | to | tsoo | 1.028% | 33.9% |
| 17 | er | he | ehr | 0.975% | 34.9% |
| 18 | können | to be able to | KUH-nuhn | 0.811% | 35.7% |
| 19 | ja | yes | yah | 0.760% | 36.5% |
| 20 | mir | to me | meer | 0.735% | 37.2% |
| 21 | mit | with | miht | 0.732% | 37.9% |
| 22 | wie | how | vee | 0.670% | 38.6% |
| 23 | den | the (m/pl) | dayn | 0.664% | 39.3% |
| 24 | dass | that | dahs | 0.647% | 39.9% |
| 25 | mich | me | mihkh | 0.644% | 40.5% |
| 26 | auf | on | owf | 0.636% | 41.2% |
| 27 | aber | but | AH-ber | 0.616% | 41.8% |
| 28 | so | so | zoh | 0.587% | 42.4% |
| 29 | wissen | to know | VIH-suhn | 0.586% | 43.0% |
| 30 | hier | here | heer | 0.544% | 43.5% |
| 31 | sagen | to say | ZAH-guhn | 0.542% | 44.1% |
| 32 | für | for | fewr | 0.530% | 44.6% |
| 33 | gehen | to go | GAY-uhn | 0.518% | 45.1% |
| 34 | mein | my (m/n) | meyen | 0.511% | 45.6% |
| 35 | von | from | fawn | 0.510% | 46.1% |
| 36 | kommen | to come | KAW-muhn | 0.502% | 46.6% |
| 37 | wenn | if/when | vehn | 0.501% | 47.1% |
| 38 | dich | you | dihkh | 0.497% | 47.6% |
| 39 | machen | to make/do | MAH-khuhn | 0.494% | 48.1% |
| 40 | kein | no/none | keyen | 0.482% | 48.6% |
| 41 | müssen | to have to | MEW-suhn | 0.477% | 49.1% |
| 42 | ihr | her/you all | eer | 0.473% | 49.5% |
| 43 | nein | no | neyen | 0.463% | 50.0% |
| 44 | an | at/on | ahn | 0.453% | 50.5% |
| 45 | sehen | to see | ZAY-uhn | 0.440% | 50.9% |
| 46 | noch | still/yet | nawkh | 0.413% | 51.3% |
| 47 | nur | only | noor | 0.407% | 51.7% |
| 48 | da | there | dah | 0.407% | 52.1% |
| 49 | dir | to you | deer | 0.400% | 52.5% |
| 50 | wollen | to want | vaw-luhn | 0.391% | 52.9% |
| 51 | tun | to do | toon | 0.385% | 53.3% |
| 52 | sich | oneself | zihkh | 0.385% | 53.7% |
| 53 | dein | your | deyen | 0.379% | 54.1% |
| 54 | uns | us | uuns | 0.378% | 54.5% |
| 55 | sollen | should | ZAW-luhn | 0.358% | 54.8% |
| 56 | meine | my (f/pl) | MEYE-nuh | 0.347% | 55.2% |
| 57 | dem | the (m/n) | daym | 0.335% | 55.5% |
| 58 | gut | good | goot | 0.327% | 55.8% |
| 59 | auch | also | owkh | 0.324% | 56.1% |
| 60 | schon | already | shohn | 0.319% | 56.5% |
| 61 | als | as/than | ahls | 0.318% | 56.8% |
| 62 | mal | once/times | mahl | 0.314% | 57.1% |
| 63 | jetzt | now | yehtst | 0.314% | 57.4% |
| 64 | ihn | him | een | 0.314% | 57.7% |
| 65 | dann | then | dahn | 0.310% | 58.0% |
| 66 | aus | out of | ows | 0.307% | 58.3% |
| 67 | geben | to give | GAY-buhn | 0.303% | 58.6% |
| 68 | um | around/at | uum | 0.301% | 58.9% |
| 69 | im | in the | ihm | 0.291% | 59.2% |
| 70 | doch | yet/though | dawkh | 0.275% | 59.5% |
| 71 | alles | everything | AH-luhs | 0.264% | 59.8% |
| 72 | lassen | to let | LAH-suhn | 0.258% | 60.0% |
| 73 | oder | or | OH-der | 0.246% | 60.3% |
| 74 | hören | to hear | HUH-ruhn | 0.244% | 60.5% |
| 75 | nach | after/to | nahkh | 0.235% | 60.8% |
| 76 | nichts | nothing | nihkhts | 0.223% | 61.0% |
| 77 | man | one/people | mahn | 0.217% | 61.2% |
| 78 | ihnen | to them | EE-nuhn | 0.211% | 61.4% |
| 79 | denken | to think | DEHNG-kuhn | 0.211% | 61.6% |
| 80 | wo | where | voh | 0.208% | 61.8% |
| 81 | etwas | something | EH-tvahs | 0.207% | 62.0% |
| 82 | danken | to thank | DAHNG-kuhn | 0.206% | 62.2% |
| 83 | oh | oh | oh | 0.205% | 62.4% |
| 84 | bitten | to ask/request | BIH-tuhn | 0.205% | 62.6% |
| 85 | mehr | more | mayr | 0.203% | 62.9% |
| 86 | bei | at/near | beye | 0.200% | 63.1% |
| 87 | also | so/thus | AHL-zoh | 0.200% | 63.2% |
| 88 | immer | always | IH-mer | 0.188% | 63.4% |
| 89 | warum | why | vah-RUUM | 0.181% | 63.6% |
| 90 | vor | before/in front of | fawr | 0.179% | 63.8% |
| 91 | glauben | to believe | GLOW-buhn | 0.175% | 64.0% |
| 92 | wieder | again | VEE-der | 0.173% | 64.1% |
| 93 | sehr | very | zayr | 0.163% | 64.3% |
| 94 | alle | all | AH-luh | 0.162% | 64.5% |
| 95 | denn | because | dehn | 0.162% | 64.6% |
| 96 | Mann | man | mahn | 0.161% | 64.8% |
| 97 | ihm | to him | eem | 0.157% | 65.0% |
| 98 | zum | to the | tsuum | 0.156% | 65.1% |
| 99 | leben | to live | LAY-buhn | 0.156% | 65.3% |
| 100 | vielleicht | maybe | fih-LEYEKHT | 0.153% | 65.4% |
| 101 | wer | who | vayr | 0.152% | 65.6% |
| 102 | ihre | her/their (f/pl) | EE-ruh | 0.151% | 65.7% |
| 103 | diese | this/these (f/pl) | DEE-zuh | 0.150% | 65.9% |
| 104 | euch | you all | AW-uhkh | 0.149% | 66.0% |
| 105 | mögen | to like | MUH-guhn | 0.149% | 66.2% |
| 106 | über | over/about | EW-ber | 0.142% | 66.3% |
| 107 | okay | okay | OH-keh-ih | 0.142% | 66.5% |
| 108 | brauchen | to need | BROW-khuhn | 0.141% | 66.6% |
| 109 | nehmen | to take | NAY-muhn | 0.141% | 66.7% |
| 110 | nie | never | nee | 0.134% | 66.9% |
| 111 | wirklich | really | VIHR-klihkh | 0.134% | 67.0% |
| 112 | hey | hey | heye | 0.133% | 67.1% |
| 113 | finden | to find | FIHN-duhn | 0.131% | 67.3% |
| 114 | viel | much | feel | 0.128% | 67.4% |
| 115 | weg | away | vehk | 0.126% | 67.5% |
| 116 | am | at the | ahm | 0.123% | 67.6% |
| 117 | des | of the (m/n) | dehs | 0.122% | 67.8% |
| 118 | einfach | simple/simply | EYEN-fahkh | 0.122% | 67.9% |
| 119 | reden | to talk | RAY-duhn | 0.118% | 68.0% |
| 120 | warten | to wait | VAHR-tuhn | 0.117% | 68.1% |
| 121 | lieben | to love | LEE-buhn | 0.116% | 68.2% |
| 122 | Zeit | time | tseyet | 0.116% | 68.4% |
| 123 | weil | because | veyel | 0.115% | 68.5% |
| 124 | verstehen | to understand | fehr-SHTAY-uhn | 0.114% | 68.6% |
| 125 | schön | beautiful | shuhn | 0.112% | 68.7% |
| 126 | bringen | to bring | BRIH-nguhn | 0.112% | 68.8% |
| 127 | heute | today | HAW-uh-tuh | 0.111% | 68.9% |
| 128 | Tage | days | TAH-guh | 0.109% | 69.0% |
| 129 | damit | so that | dah-MIHT | 0.109% | 69.1% |
| 130 | ganz | whole/quite | gahnts | 0.108% | 69.2% |
| 131 | bleiben | to stay | BLEYE-buhn | 0.106% | 69.3% |
| 132 | ok | ok | oh-KAY | 0.106% | 69.5% |
| 133 | sicher | sure | ZIH-kher | 0.105% | 69.6% |
| 134 | Hause | home | HOW-zuh | 0.104% | 69.7% |
| 135 | Frau | woman | frow | 0.104% | 69.8% |
| 136 | nun | now | noon | 0.103% | 69.9% |
| 137 | kennen | to know (a person) | KEH-nuhn | 0.103% | 70.0% |
| 138 | bis | until | bihs | 0.102% | 70.1% |
| 139 | helfen | to help | HEHL-fuhn | 0.102% | 70.2% |
| 140 | Leid | sorry (es tut mir leid) | leyet | 0.101% | 70.3% |
| 141 | na | well | nah | 0.101% | 70.4% |
| 142 | stehen | to stand | SHTAY-uhn | 0.097% | 70.5% |
| 143 | dieser | this (m) | DEE-zer | 0.097% | 70.6% |
| 144 | klein | small | kleyen | 0.096% | 70.7% |
| 145 | zurück | back | tsoo-REWK | 0.096% | 70.8% |
| 146 | hallo | hello | HAH-loh | 0.093% | 70.9% |
| 147 | Gott | God | gawt | 0.092% | 71.0% |
| 148 | fragen | to ask | FRAH-guhn | 0.090% | 71.0% |
| 149 | halten | to hold | HAHL-tuhn | 0.090% | 71.1% |
| 150 | zwei | two | tsveye | 0.088% | 71.2% |
| 151 | genau | exactly | guh-NOW | 0.085% | 71.3% |
| 152 | sprechen | to speak | SHPREH-khuhn | 0.083% | 71.4% |
| 153 | zur | to the | tsoor | 0.083% | 71.5% |
| 154 | klar | clear | klahr | 0.082% | 71.6% |
| 155 | morgen | tomorrow | MAWR-guhn | 0.081% | 71.6% |
| 156 | dürfen | to be allowed to | DEWR-fuhn | 0.080% | 71.7% |
| 157 | Leute | people | LAW-uh-tuh | 0.079% | 71.8% |
| 158 | Vater | father | FAH-ter | 0.079% | 71.9% |
| 159 | spielen | to play | SHPEE-luhn | 0.078% | 72.0% |
| 160 | ab | from/off | ahp | 0.076% | 72.0% |
| 161 | gerade | right now/straight | guh-RAH-duh | 0.075% | 72.1% |
| 162 | wohl | probably | vohl | 0.072% | 72.2% |
| 163 | unsere | our (f/pl) | UUNZ-ruh | 0.071% | 72.2% |
| 164 | jemand | someone | YAY-mahnt | 0.071% | 72.3% |
| 165 | Geld | money | gehlt | 0.071% | 72.4% |
| 166 | fahren | to drive | FAH-ruhn | 0.071% | 72.5% |
| 167 | durch | through | DUU-erkh | 0.070% | 72.5% |
| 168 | ob | whether | awp | 0.070% | 72.6% |
| 169 | Mutter | mother | MUU-ter | 0.069% | 72.7% |
| 170 | raus | out | rows | 0.069% | 72.7% |
| 171 | Paar | couple/pair | pahr | 0.068% | 72.8% |
| 172 | passiert | happens | pah-SEERT | 0.067% | 72.9% |
| 173 | besser | better | BEH-ser | 0.067% | 72.9% |
| 174 | wieso | why | VEE-zoh | 0.067% | 73.0% |
| 175 | suchen | to search | ZOO-khuhn | 0.066% | 73.1% |
| 176 | kriegen | to get | KREE-guhn | 0.066% | 73.1% |
| 177 | töten | to kill | TUH-tuhn | 0.066% | 73.2% |
| 178 | heißen | to be called | HEYE-suhn | 0.066% | 73.3% |
| 179 | sterben | to die | SHTEHR-buhn | 0.066% | 73.3% |
| 180 | dieses | this (n) | DEE-zuhs | 0.066% | 73.4% |
| 181 | selbst | self/even | zehlpst | 0.065% | 73.5% |
| 182 | ohne | without | OH-nuh | 0.064% | 73.5% |
| 183 | bekommen | to get | buh-KAW-muhn | 0.063% | 73.6% |
| 184 | stimmen | to be right/to vote | SHTIH-muhn | 0.063% | 73.7% |
| 185 | her | here (toward speaker) | hayr | 0.063% | 73.7% |
| 186 | laufen | to run/walk | LOW-fuhn | 0.063% | 73.8% |
| 187 | anderen | other | AHN-duh-ruhn | 0.062% | 73.8% |
| 188 | Nacht | night | nahkht | 0.061% | 73.9% |
| 189 | holen | to fetch | HOH-luhn | 0.061% | 74.0% |
| 190 | diesen | this (m/pl) | DEE-zuhn | 0.060% | 74.0% |
| 191 | gute | good | GOO-tuh | 0.060% | 74.1% |
| 192 | Scheiße | shit (vulgar) | SHEYE-suh | 0.060% | 74.2% |
| 193 | lange | long (time) | LAH-nguh | 0.060% | 74.2% |
| 194 | natürlich | naturally | nah-TEWR-lihkh | 0.060% | 74.3% |
| 195 | essen | to eat | EH-suhn | 0.059% | 74.3% |
| 196 | ach | oh | ahkh | 0.059% | 74.4% |
| 197 | gar | at all | gahr | 0.059% | 74.4% |
| 198 | versuchen | to try | fehr-ZOO-khuhn | 0.059% | 74.5% |
| 199 | stellen | to place | SHTEH-luhn | 0.059% | 74.6% |
| 200 | treffen | to meet | TREH-fuhn | 0.058% | 74.6% |
| 201 | ins | into the | ihns | 0.058% | 74.7% |
| 202 | rufen | to call out | ROO-fuhn | 0.058% | 74.7% |
| 203 | dort | there | dawrt | 0.058% | 74.8% |
| 204 | weiter | further | VEYE-ter | 0.057% | 74.9% |
| 205 | seit | since | zeyet | 0.057% | 74.9% |
| 206 | fallen | to fall | FAH-luhn | 0.056% | 75.0% |
| 207 | gleich | same/right away | gleyekh | 0.056% | 75.0% |
| 208 | recht | right | rehkht | 0.056% | 75.1% |
| 209 | arbeiten | to work | AHR-beye-tuhn | 0.056% | 75.1% |
| 210 | ihren | her/their (m/pl) | EE-ruhn | 0.055% | 75.2% |
| 211 | richtig | correct | RIHKH-tihkh | 0.055% | 75.2% |
| 212 | Ordnung | order | AWRD-nuung | 0.055% | 75.3% |
| 213 | vom | from the | fawm | 0.055% | 75.4% |
| 214 | vergessen | to forget | fehr-GEH-suhn | 0.055% | 75.4% |
| 215 | davon | of it | dah-FAWN | 0.055% | 75.5% |
| 216 | dafür | for it | dah-FEWR | 0.054% | 75.5% |
| 217 | diesem | this (m/n) | DEE-zuhm | 0.053% | 75.6% |
| 218 | wegen | because of | VAY-guhn | 0.053% | 75.6% |
| 219 | zeigen | to show | TSEYE-guhn | 0.053% | 75.7% |
| 220 | Dingen | things | DIH-nguhn | 0.053% | 75.7% |
| 221 | Mädchen | girl | MEHD-khuhn | 0.052% | 75.8% |
| 222 | hin | there (away from speaker) | hihn | 0.052% | 75.8% |
| 223 | Abend | evening | AH-buhnt | 0.051% | 75.9% |
| 224 | viele | many | FEE-luh | 0.051% | 75.9% |
| 225 | drei | three | dreye | 0.050% | 76.0% |
| 226 | Freund | friend | FRAW-uhnt | 0.050% | 76.0% |
| 227 | Sorgen | worries | ZAWR-guhn | 0.050% | 76.1% |
| 228 | guten | good | GOO-tuhn | 0.050% | 76.1% |
| 229 | unser | our (m/n) | UUN-zer | 0.050% | 76.2% |
| 230 | Menschen | people | MEHN-shuhn | 0.049% | 76.2% |
| 231 | Angst | fear | ahngst | 0.049% | 76.3% |
| 232 | rein | in/pure | reyen | 0.048% | 76.3% |
| 233 | zusammen | together | tsoo-ZAH-muhn | 0.048% | 76.4% |
| 234 | Welt | world | vehlt | 0.048% | 76.4% |
| 235 | unter | under | UUN-ter | 0.048% | 76.5% |
| 236 | schnell | fast | shnehl | 0.048% | 76.5% |
| 237 | andere | other | AHN-duh-ruh | 0.047% | 76.6% |
| 238 | schaffen | to manage/create | SHAH-fuhn | 0.047% | 76.6% |
| 239 | tot | dead | toht | 0.047% | 76.7% |
| 240 | schlafen | to sleep | SHLAH-fuhn | 0.047% | 76.7% |
| 241 | fühlen | to feel | FEW-luhn | 0.047% | 76.8% |
| 242 | erst | only/first | ayrst | 0.046% | 76.8% |
| 243 | Kinder | children | KIHN-der | 0.046% | 76.9% |
| 244 | liegen | to lie (down) | LEE-guhn | 0.045% | 76.9% |
| 245 | ganze | whole | GAHN-tsuh | 0.045% | 76.9% |
| 246 | genug | enough | guh-NOOK | 0.045% | 77.0% |
| 247 | ziehen | to pull | TSEE-uhn | 0.045% | 77.0% |
| 248 | gegen | against | GAY-guhn | 0.044% | 77.1% |
| 249 | Moment | moment | moh-MEHNT | 0.044% | 77.1% |
| 250 | Junge | boy | YUU-nguh | 0.044% | 77.2% |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common German wordsGerman reference listThe 500 most common German wordsGerman reference listThe 1,000 most common German wordsGerman reference listThe 2,000 most common German wordsGerman reference listThe most common German verbsGerman reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language