30words
14in the top 5,000
Germanlanguage
| Word | English | How common |
|---|---|---|
| der Hund | dog | #564 0.015% of speech |
| die Katze | cat | #1360 0.005% of speech |
| der Vogel | bird | #1446 0.004% of speech |
| der Fisch | fish | #1062 0.006% of speech |
| das Pferd | horse | #925 0.008% of speech |
| die Kuh | cow | #1918 0.003% of speech |
| das Schwein | pig | #855 0.009% of speech |
| das Schaf | sheep | #4080 0.001% of speech |
| das Huhn | chicken | outside the top 5,000 |
| die Ente | duck | outside the top 5,000 |
| der Löwe | lion | #3648 0.001% of speech |
| der Tiger | tiger | #2248 0.002% of speech |
| der Elefant | elephant | outside the top 5,000 |
| die Giraffe | giraffe | outside the top 5,000 |
| der Bär | bear | #900 0.008% of speech |
| der Affe | monkey | outside the top 5,000 |
| die Schlange | snake | #1932 0.003% of speech |
| die Schildkröte | turtle | outside the top 5,000 |
| das Kaninchen | rabbit | outside the top 5,000 |
| der Wolf | wolf | #1930 0.003% of speech |
| der Fuchs | fox | outside the top 5,000 |
| die Maus | mouse | outside the top 5,000 |
| das Eichhörnchen | squirrel | outside the top 5,000 |
| die Krabbe | crab | outside the top 5,000 |
| der Delfin | dolphin | outside the top 5,000 |
| der Hai | shark | outside the top 5,000 |
| der Wal | whale | outside the top 5,000 |
| der Frosch | frog | outside the top 5,000 |
| die Eule | owl | outside the top 5,000 |
| der Adler | eagle | #4158 0.001% of speech |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common German wordsGerman reference listThe 250 most common German wordsGerman reference listThe 500 most common German wordsGerman reference listThe 1,000 most common German wordsGerman reference listThe 2,000 most common German wordsGerman reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language