30words
0in the top 5,000
Russianlanguage
| Word | English | How common |
|---|---|---|
| m день | day | outside the top 5,000 |
| f неделя | week | outside the top 5,000 |
| m месяц | month | outside the top 5,000 |
| m год | year | outside the top 5,000 |
| f дата | date | outside the top 5,000 |
| сегодня | today | outside the top 5,000 |
| завтра | tomorrow | outside the top 5,000 |
| вчера | yesterday | outside the top 5,000 |
| позавчера | the day before yesterday | outside the top 5,000 |
| послезавтра | the day after tomorrow | outside the top 5,000 |
| понедельник | Monday | outside the top 5,000 |
| вторник | Tuesday | outside the top 5,000 |
| среда | Wednesday | outside the top 5,000 |
| четверг | Thursday | outside the top 5,000 |
| пятница | Friday | outside the top 5,000 |
| суббота | Saturday | outside the top 5,000 |
| воскресенье | Sunday | outside the top 5,000 |
| январь | January | outside the top 5,000 |
| февраль | February | outside the top 5,000 |
| март | March | outside the top 5,000 |
| апрель | April | outside the top 5,000 |
| май | May | outside the top 5,000 |
| июнь | June | outside the top 5,000 |
| июль | July | outside the top 5,000 |
| август | August | outside the top 5,000 |
| сентябрь | September | outside the top 5,000 |
| октябрь | October | outside the top 5,000 |
| ноябрь | November | outside the top 5,000 |
| декабрь | December | outside the top 5,000 |
| день рождения | birthday | outside the top 5,000 |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common Russian wordsRussian reference listThe 250 most common Russian wordsRussian reference listThe 500 most common Russian wordsRussian reference listThe 1,000 most common Russian wordsRussian reference listThe 2,000 most common Russian wordsRussian reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language